Want to be part of our 100-year celebrations at the 2026 APRA Music Awards in Sydney?
This is your chance, with flights, accommodation, and tickets all covered.
Want some cold hard cash too?! Get into the Portal and vote.
Want to be part of our 100-year celebrations at the 2026 APRA Music Awards in Sydney?
This is your chance, with flights, accommodation, and tickets all covered.
Want some cold hard cash too?! Get into the Portal and vote.

Radio 2GB and the Starlight Children’s Foundation are thrilled to announce that their annual joint fundraising spectacular, The 2GB Starlight Radiothon, has raised more than $435,000! This outpouring of generosity will deliver the gifts of joy, happiness, and much-needed laughter to seriously ill children and their families this festive season.
The all-day Radiothon held last Friday, November 21, was an electrifying event, spearheaded by beloved broadcasters Ben Fordham, Mark Levy, Michael McLaren, and Clinton Maynard. Over 1200 individuals and businesses contributed to the cause, with donations flying in from a few dollars to a massive $20,000.
Starlight Children’s Foundation CEO, Louise Baxter, said: “We are simply overwhelmed by the incredible generosity we have all experienced and we cannot thank the team at 2GB and all their listeners enough for such a remarkable result.”
“These children are facing unimaginable challenges and this is amplified at Christmas time. This extraordinary result will enable us to brighten the lives of these children and provide the joy that has been missing from their lives. Hats off to all those who volunteered to man the phones from Starlight and 2GB. This is an example of a wonderful partnership and of the community really pulling together.”
Nine Radio Managing Director, and Starlight NSW State Advisory Board Member, Tom Malone, said: “It has been incredibly moving to hear the “Starlight stories” of our listeners and witness their great generosity. Our corporate partners and clients have been magnificent too. A huge thank you to the 2GB team and Starlight team for a wonderful day.”
Donations to The 2GB Starlight Radiothon are still open via the .
About Crow FM
CrowFM 90.7 is a not-for-profit community radio station, which broadcasts live and locally 24 hours a day, 7 days a week, within the South Burnett Region of Queensland (licence area: Wondai RA1). We’re committed to providing the South Burnett with a diversity of programming, that is entertaining and informative. A major focus being on local news, Australian content, sponsor information, sports, weather, community notices, updates from local emergency services and community groups and music based programming that meets the needs of our community. CrowFM prides itself on being an “inclusive” radio station that encourages community engagement.
About the role
Wanna be the voice that wakes up the South Burnett? Got the gift of the gab and a friendly voice that could wake up the Burnett each day? We want to hear from you!
You don’t need radio experience — just confidence with public speaking, a passion for our region, and a willingness to learn. We’ll provide all the training and support you need to shine on air.
Hours: Full-time or part-time options available.
Remuneration: Dependent on skills and experience, and open to negotiation.
What we’re after:
If you’ve ever dreamed of being on air, this is your chance!
Application process
Send your resume and cover letter to generalmanger@crowfm.com.au.
Sydney, 21. November 2025
Sydney Radio 360 Survey 6, 2025
Melbourne Radio 360 Survey 6, 2025
Brisbane Radio 360 Survey 6, 2025
Adelaide Radio 360 Survey 6, 2025
Perth Radio 360 Survey 6, 2025
About Crow FM
CrowFM 90.7 is a not-for-profit community radio station, which broadcasts live and locally 24 hours a day, 7 days a week, within the South Burnett Region of Queensland (licence area: Wondai RA1). We’re committed to providing the South Burnett with a diversity of programming, that is entertaining and informative. A major focus being on local news, Australian content, sponsor information, sports, weather, community notices, updates from local emergency services and community groups and music based programming that meets the needs of our community. CrowFM prides itself on being an “inclusive” radio station that encourages community engagement.
About the role
Wanna be the voice that wakes up the South Burnett? Got the gift of the gab and a friendly voice that could wake up the Burnett each day? We want to hear from you!
You don’t need radio experience — just confidence with public speaking, a passion for our region, and a willingness to learn. We’ll provide all the training and support you need to shine on air.
Hours: Full-time or part-time options available.
Remuneration: Dependent on skills and experience, and open to negotiation.
What we’re after:
If you’ve ever dreamed of being on air, this is your chance!
Application process
Send your resume and cover letter to generalmanger@crowfm.com.au.
Commercial Radio & Audio (CRA), in partnership with Triton Digital, has released the October results for the Australian Podcast Ranker. The Ranker is the country’s only official, third-party verified podcast measurement system, governed by a cross-industry Steering Committee and backed by strong collaboration across commercial, independent, and non-commercial publishers. It sets the benchmark for podcast data in Australia.
Lizzie Young, CEO of CRA said: “The Ranker provides a trusted, transparent view of how Australians engage with audio – giving brands confidence in where they invest.”
Who’s Listening, What’s Trending?
Podcast listeners are Black Friday’s dream demographic: 56% of monthly podcast listeners are active online shoppers.
Demographics also highlight they’re prime consumer targets: 77% fall within the 18-49 age bracket, with strong representation in the 25-54 group (71%) – Australia’s core household purchasing years.
These aren’t audio amateurs, half (50%) have been listening to podcasts for 2-5 years, and 78% also tune into radio weekly. Their content diet spans multiple genres equally: True Crime (63%), Leisure (63%), Arts (62%), Health & Fitness (61%), Kids & Family (60%), and Society & Culture (60%).(i)
| Australian Podcast Ranker top five genres October 2025 | ||
| Genre | Monthly Listeners | |
| 1 | News | 4,811,192 |
| 2 | Society & Culture | 4,551,544 |
| 3 | Sports | 3,032,543 |
| 4 | True Crime | 2,881,569 |
| 5 | Comedy | 2,804,488 |
| Australian Podcast Ranker top five podcasts October 2025 | |||
| Podcast | Producer | Monthly Listeners | |
| 1 | Hamish & Andy | LiSTNR (SCA) | 881,262 |
| 2 | ABC News Top Stories | Australian Broadcasting Corporation | 783,353 |
| 3 | Mamamia Out Loud | Mamamia | 622,695 |
| 4 | Shameless | Shameless Media | 532,029 |
| 5 | Sky News Australia Update | News Corp Australia | 482,980 |
About the Australian Podcast Ranker
The Australian Podcast Ranker is a monthly snapshot of the top 300 podcasts listened to by Australians, and the top 300 Australian podcasts. The Australian Podcast Ranker is an industry initiative commissioned by CRA and published by Triton Digital. Results comply with IAB Podcast Measurement Technical Guidelines.
Commercial Radio & Audio (CRA) has announced the appointment of Peter Charlton, NOVA Entertainment’s Chief Executive Officer as Chair of the industry body, effective 18th November 2025.
CRA represents the commercial audio industry, with members including Australian Radio Network (ARN), Southern Cross Austereo (SCA), NOVA Entertainment, Nine Radio, ACE Radio Broadcasters and Super Radio Network.
Peter Charlton brings extensive industry leadership experience to the role, currently serving as Chief Executive Officer at NOVA Entertainment, one of Australia’s leading audio entertainment companies. His deep understanding of audience engagement, digital transformation and commercial audio strategy will be invaluable as CRA continues to
champion the power of radio and audio in an evolving media landscape.
Pictured: Lizzie Young, Chief Executive Officer, Commercial Radio & Audio (Left); Peter Charlton, Chief Executive Officer, NOVA Entertainment (Right).
Peter Charlton, CEO at NOVA Entertainment said:
“I’m honoured to be taking on the role of Chair at such an exciting time for commercial radio and audio. The industry has never had as much opportunity and CRA demonstrates the power of collaboration as we strengthen our industry’s voice and drive innovation, exemplified by the recent announcement of CRA Audio ID.”
“I’ve had the privilege of knowing and working with Lizzie for over 20 years, so having a formidable senior media executive like her leading the team is invaluable. Thank you to Ciaran for his incredible stewardship of the role and I look forward to building on his work by supporting Lizzie and the CRA team in our shared mission to deliver for customers, listeners and our members.”
Charlton takes over from ARN CEO Ciaran Davis, who has stepped down as Chair after three years in the role.
CRA CEO Lizzie Young welcomed Charlton to the new role and thanked outgoing Chair Ciaran Davis for his leadership and long-standing contribution to the industry.
“I’d like to thank Ciaran for his commitment to CRA, having served on the Board many years, through a period of significant transformation for the sector,” said Young.
“As an organisation and with the support of the Board under Pete’s leadership we are excited to continue the work we are doing to grow the industry through our strategic priorities.
Mr Charlton leads the CRA Board, comprising of the below members:
In addition, Rowly Paterson, was re-elected as Vice Chair – Regional – a role he has held since 2022.

Brisbane’s 4BC has today announced Carla Bignasca as the host of 4BC Afternoons in 2026.
A familiar voice to the 4BC audience, Bignasca will officially take the 4BC Afternoons chair from January 19, 2026, completing 4BC’s new live and local lineup.
Bignasca first joined 4BC as an Executive Producer in 2024 and has been a regular and trusted fill-in on 4BC Afternoons. She is a highly respected industry all-rounder, bringing a wealth of knowledge and decades of experience across all areas of broadcasting.
With her warmth, energy and insight, Bignasca will continue with the in-depth, community driven conversation that matters to Brisbane.
“It’s an honour to be stepping into Afternoons on 4BC, and I don’t take it lightly for a second”, said Bignasca.
“This show will embrace what matters to the people of Brisbane and South East Queensland community and the real experiences that shape our everyday lives. I’ve devoted my entire life to working in radio. I love the craft of authentic storytelling, and I enjoy nothing more than listening to people and giving them space to be heard.
“Whether it’s shining a light on local issues and honest chats about the pressures we’re all facing, celebrating small businesses or my other great loves of food and culture – I can’t wait to roll up my sleeves and get connected.
“Our city is full of heart and promise, unlike any other capital in Australia, and it’s a privilege to play a part in reflecting that back to our community.
“I can’t wait to have some fun with our listeners and bring some joy to their afternoons.”
4BC Station Manager Siobhain McDonnell said: “From breakfast radio to national radio shows and TV, Carla has done it all. I am thrilled to be introducing her to our audience and to the Brisbane airwaves full time. Carla has already connected with the 4BC Afternoons audience this year both on and off air, and I am delighted that she will now be bringing her warmth, sense of humour and zest for life to our station daily. Carla calls them like she sees them, isn’t one to shy away from the big issues and is guaranteed to bring some joy to Brisbane’s day.
“With Carla’s appointment our 4BC 2026 lineup is complete. Dean Miller and Sofie Formica on Breakfast, Jason Matthews on Mornings, Carla Bignasca on Afternoons and Gary Hardgrave remaining as our Drive announcer – all fiercely passionate about celebrating Brisbane.
“4BC is dedicated to celebrating our wonderful city, whilst campaigning to make it even better every day. We want our listeners and the wider Brisbane audience to be informed, entertained and feeling good about the city we live in and the communities we are a part of.”
Tune in to 4BC Afternoons with Carla Bignasca from 12pm-3pm, weekdays from January 19, 2026.
| 1 | LiSTNR (SCA) | 881,262 | 1,662,510 | |
| 2 | Australian Broadcasting Corporation | 783,353 | 2,271,971 | |
| 3 | Mamamia | 622,695 | 1,699,150 | |
| 4 | Shameless Media | 532,029 | 933,921 | |
| 5 | News Corp / NOVA Entertainment | 482,980 | 828,385 | |
| 6 | Australian Broadcasting Corporation | 412,919 | 2,884,656 | |
| 7 | ARN / iHeart | 401,216 | 880,435 | |
| 8 | Australian Broadcasting Corporation | 370,577 | 1,057,145 | |
| 9 | Squiz Media | 360,059 | 734,887 | |
| 10+2 | LiSTNR (SCA) | 329,217 | 586,202 | |
| 11+3 | LiSTNR (SCA) | 324,201 | 543,531 | |
| 12+4 | News Corp / NOVA Entertainment | 322,554 | 776,580 | |
| 13 | ARN / iHeart | 302,276 | 925,037 | |
| 14+3 | News Corp / NOVA Entertainment | 290,556 | 642,735 | |
| 15 | ARN / iHeart | 273,953 | 842,930 | |
| 16+11 | ARN / iHeart | 273,417 | 549,431 | |
| 17+2 | NOVA Entertainment | 266,442 | 474,965 | |
| 18+3 | Acast | 252,904 | 669,535 | |
| 19+1 | ARN / iHeart | 252,363 | 588,657 | |
| 20-9 | LiSTNR (SCA) | 250,032 | 336,851 | |
| 21+7 | Solstice Media / NOVA Entertainment | 246,944 | 748,741 | |
| 22-4 | Mamamia | 245,541 | 662,471 | |
| 23+1 | Australian Broadcasting Corporation | 241,997 | 812,667 | |
| 24+6 | LiSTNR (SCA) | 240,635 | 536,127 | |
| 25 | ARN / iHeart | 235,848 | 795,311 | |
| 26 | Guardian Australia / Acast | 234,185 | 649,011 | |
| 27+4 | Mamamia | 226,674 | 504,413 | |
| 28+1 | Australian Broadcasting Corporation | 225,434 | 776,406 | |
| 29-7 | LiSTNR (SCA) | 209,839 | 385,844 | |
| 30+2 | Mamamia | 207,497 | 724,731 | |
| 31+7 | Australian Broadcasting Corporation | 205,532 | 326,108 | |
| 32-9 | Australian Broadcasting Corporation | 204,640 | 709,312 | |
| 33-23 | Sports Entertainment Network (SEN) | 198,631 | 802,609 | |
| 34 | ARN / iHeart | 198,453 | 749,314 | |
| 35+9 | Nine | 188,752 | 351,336 | |
| 36+1 | ARN / iHeart | 187,722 | 436,470 | |
| 37+4 | LiSTNR (SCA) | 182,477 | 398,818 | |
| 38+75 | Nine | 177,213 | 276,778 | |
| 39-6 | Nine | 176,546 | 333,859 | |
| 40+6 | Mamamia | 175,909 | 313,435 | |
| 41-6 | LiSTNR (SCA) | 175,208 | 480,485 | |
| 42+9 | LiSTNR (SCA) | 169,142 | 422,914 | |
| 43+100 | Sports Entertainment Network (SEN) | 165,250 | 989,413 | |
| 44+6 | Shameless Media | 159,338 | 249,352 | |
| 45-2 | LiSTNR (SCA) | 157,750 | 349,063 | |
| 46-7 | NOVA Entertainment / Johns Media | 155,850 | 235,120 | |
| 47-5 | LiSTNR (SCA) | 149,575 | 465,203 | |
| 48-1 | ARN / iHeart | 146,034 | 293,477 | |
| 49+11 | Shameless Media | 145,486 | 235,741 | |
| 50-2 | ARN / iHeart | 141,990 | 244,171 | |
| 51+5 | ARN / iHeart | 139,766 | 364,764 | |
| 52+3 | Clubby Sports / ARN / iHeart | 137,895 | 249,891 | |
| 53+31 | NOVA Entertainment | 137,615 | 209,144 | |
| 54+5 | LiSTNR (SCA) | 127,300 | 209,218 | |
| 55+3 | News Corp / NOVA Entertainment | 126,096 | 298,840 | |
| 56-3 | LiSTNR (SCA) | 125,182 | 196,211 | |
| 57+6 | Australian Broadcasting Corporation | 120,464 | 730,016 | |
| 58-4 | LiSTNR (SCA) | 118,853 | 244,808 | |
| 59+12 | Shameless Media | 111,376 | 159,264 | |
| 60+2 | Australian Broadcasting Corporation | 108,582 | 289,482 | |
| 61+5 | Australian Broadcasting Corporation | 108,569 | 347,592 | |
| 62+8 | Special Broadcasting Service | 103,843 | 349,068 | |
| 63+4 | ARN / iHeart | 103,803 | 192,631 | |
| 64 | LiSTNR (SCA) | 103,752 | 203,357 | |
| 65-16 | Australian Broadcasting Corporation | 100,984 | 372,666 | |
| 66+37 | Australian Broadcasting Corporation | 100,887 | 421,383 | |
| 67-15 | LiSTNR (SCA) | 99,498 | 221,305 | |
| 68-3 | Nine | 98,841 | 260,219 | |
| 69 | ARN / iHeart | 97,877 | 272,712 | |
| 70 | LiSTNR (SCA) | 96,426 | 146,505 | |
| 71+8 | Mamamia | 95,645 | 371,698 | |
| 72-32 | Sports Entertainment Network (SEN) | 93,523 | 409,854 | |
| 73+4 | Nine | 93,425 | 132,470 | |
| 74-29 | LiSTNR (SCA) | 91,496 | 157,540 | |
| 75-1 | The Bye Round | 90,665 | 155,085 | |
| 76+9 | Nine | 90,618 | 130,703 | |
| 77-9 | Australian Broadcasting Corporation | 90,308 | 374,819 | |
| 78+11 | Australian Broadcasting Corporation | 89,383 | 294,491 | |
| 79+2 | ARN / iHeart | 88,700 | 216,581 | |
| 80 | Nine | 88,255 | 113,649 | |
| 81+9 | Australian Broadcasting Corporation | 88,060 | 271,894 | |
| 82+14 | Clubby Sports / ARN / iHeart | 87,040 | 129,622 | |
| 83-8 | Australian Broadcasting Corporation | 86,721 | 269,267 | |
| 84+15 | ARN / iHeart | 85,646 | 155,637 | |
| 85-13 | LiSTNR (SCA) | 85,082 | 109,604 | |
| 86+1 | Australian Broadcasting Corporation | 84,197 | 234,103 | |
| 87-26 | Special Broadcasting Service | 82,446 | 267,255 | |
| 88-6 | ARN / iHeart | 81,951 | 135,929 | |
| 89+2 | ARN / iHeart | 81,533 | 235,523 | |
| 90-4 | Australian Broadcasting Corporation | 77,709 | 225,962 | |
| 91+6 | Australian Broadcasting Corporation | 77,662 | 429,021 | |
| 92-12 | LiSTNR (SCA) | 76,640 | 125,837 | |
| 93+1 | ARN / iHeart | 75,895 | 159,917 | |
| 94-21 | News Corp / NOVA Entertainment | 75,783 | 157,868 | |
| 95-7 | Australian Broadcasting Corporation | 75,534 | 179,257 | |
| 96-1 | NOVA Entertainment | 74,628 | 133,312 | |
| 97+28 | Nine | 71,761 | 154,766 | |
| 98+34 | Sports Entertainment Network (SEN) | 70,245 | 271,960 | |
| 99-6 | Guardian Australia / Acast | 69,941 | 145,324 | |
| 100+136 | NOVA Entertainment | 69,207 | 92,229 | |
| 101+8 | Australian Broadcasting Corporation | 68,065 | 169,880 | |
| 102+128 | Mamamia | 67,524 | 171,379 | |
| 103+9 | Australian Broadcasting Corporation | 67,291 | 186,935 | |
| 104+22 | Nine | 66,758 | 163,309 | |
| 105 | News Corp / NOVA Entertainment | 66,739 | 130,919 | |
| 106-4 | Guardian Australia / Acast | 65,748 | 159,819 | |
| 107+15 | NOVA Entertainment | 65,218 | 102,690 | |
| 108-4 | LiSTNR (SCA) | 64,229 | 137,233 | |
| 109-2 | NOVA Entertainment | 63,475 | 230,381 | |
| 110+27 | Australian Broadcasting Corporation | 62,389 | 185,631 | |
| 111-33 | News Corp / NOVA Entertainment | 60,770 | 129,247 | |
| 112+7 | News Corp / NOVA Entertainment | 58,289 | 111,976 | |
| 113+7 | NOVA Entertainment | 57,545 | 74,892 | |
| 114-8 | ARN / iHeart | 57,295 | 103,720 | |
| 115-15 | LiSTNR (SCA) | 57,279 | 137,639 | |
| 116+13 | ARN / iHeart | 55,782 | 123,369 | |
| 117+16 | Australian Broadcasting Corporation | 54,917 | 269,099 | |
| 118-4 | Australian Broadcasting Corporation | 54,857 | 200,561 | |
| 119-2 | LiSTNR (SCA) | 54,796 | 112,845 | |
| 120-5 | ARN / iHeart | 54,431 | 93,405 | |
| 121+52 | Australian Broadcasting Corporation | 54,128 | 116,730 | |
| 122+141 | Australian Broadcasting Corporation | 53,440 | 230,153 | |
| 123-18 | ARN / iHeart | 52,992 | 81,595 | |
| 124+43 | ARN / iHeart | 52,669 | 93,082 | |
| 125+25 | LiSTNR (SCA) | 52,394 | 132,475 | |
| 126-50 | Australian Broadcasting Corporation | 52,304 | 169,166 | |
| 127+11 | LiSTNR (SCA) | 52,223 | 87,087 | |
| 128-10 | Nine | 52,096 | 64,514 | |
| 129-8 | NOVA Entertainment | 52,055 | 108,533 | |
| 130+5 | ARN / iHeart | 51,953 | 112,542 | |
| 131+33 | LiSTNR (SCA) | 51,944 | 81,629 | |
| 132-2 | Australian Broadcasting Corporation | 50,979 | 88,868 | |
| 133-9 | Sports Entertainment Network (SEN) | 50,101 | 110,698 | |
| 134 | ARN / iHeart | 49,984 | 114,633 | |
| 135-25 | LiSTNR (SCA) | 49,846 | 120,984 | |
| 136+8 | We Don’t Have Time For This | 47,889 | 134,027 | |
| 137+28 | Australian Broadcasting Corporation | 47,867 | 108,223 | |
| 138-2 | LiSTNR (SCA) | 47,273 | 71,586 | |
| 139-56 | News Corp / NOVA Entertainment | 45,985 | 106,271 | |
| 140+1 | Mamamia | 44,760 | 171,023 | |
| 141+22 | Australian Broadcasting Corporation | 44,469 | 146,294 | |
| 142 | ARN / iHeart | 43,986 | 109,004 | |
| 143+2 | ARN / iHeart | 43,586 | 131,349 | |
| 144+32 | LiSTNR (SCA) | 42,950 | 82,907 | |
| 145+4 | Australian Broadcasting Corporation | 42,794 | 301,027 | |
| 146+5 | ARN / iHeart | 42,579 | 87,809 | |
| 147+1 | Nine | 42,215 | 70,073 | |
| 148+14 | Nine | 42,050 | 78,516 | |
| 149 | Australian Broadcasting Corporation | 41,887 | 101,601 | |
| 150+3 | LiSTNR (SCA) | 41,635 | 106,629 | |
| 151+6 | News Corp / NOVA Entertainment | 41,574 | 71,107 | |
| 152-41 | Clubby Sports / ARN / iHeart | 41,339 | 69,590 | |
| 153+3 | LiSTNR (SCA) | 40,573 | 86,178 | |
| 154+30 | ARN / iHeart | 40,266 | 95,505 | |
| 155+25 | ARN / iHeart | 39,918 | 133,446 | |
| 156+101 | Australian Broadcasting Corporation | 39,903 | 147,273 | |
| 157-17 | ARN / iHeart | 39,861 | 95,449 | |
| 158 | ARN / iHeart | 39,396 | 115,101 | |
| 159-25 | LiSTNR (SCA) | 38,945 | 62,786 | |
| 160-68 | LiSTNR (SCA) | 38,803 | 57,171 | |
| 161 | ARN / iHeart | 38,559 | 118,396 | |
| 162-1 | ARN / iHeart | 38,428 | 66,576 | |
| 163-17 | LiSTNR (SCA) | 38,253 | 67,359 | |
| 164+82 | Special Broadcasting Service | 37,870 | 146,743 | |
| 165+3 | ARN / iHeart | 37,677 | 87,657 | |
| 166+67 | ARN / iHeart | 37,470 | 81,283 | |
| 167-8 | ARN / iHeart | 37,454 | 157,167 | |
| 168+35 | Guardian Australia / Acast | 37,373 | 66,085 | |
| 169 | ARN / iHeart | 37,134 | 65,242 | |
| 170+8 | ARN / iHeart | 37,038 | 111,744 | |
| 171+40 | LiSTNR (SCA) | 37,005 | 70,666 | |
| 172-14 | Mamamia | 35,989 | 98,692 | |
| 173-2 | LiSTNR (SCA) | 35,661 | 91,692 | |
| 174+16 | ARN / iHeart | 34,975 | 79,288 | |
| 175+7 | ARN / iHeart | 34,946 | 86,274 | |
| 176-2 | Nine | 34,860 | 65,926 | |
| 177 | ARN / iHeart | 34,578 | 67,218 | |
| 178+13 | LiSTNR (SCA) | 34,557 | 95,339 | |
| 179 | Nine | 34,332 | 73,719 | |
| 180+41 | Australian Broadcasting Corporation | 34,051 | 74,111 | |
| 181+4 | ARN / iHeart | 33,925 | 54,495 | |
| 182-28 | Sports Entertainment Network (SEN) | 33,751 | 144,463 | |
| 183+35 | Mamamia | 33,735 | 59,233 | |
| 184-53 | ARN / iHeart | 33,246 | 59,986 | |
| 185+19 | Australian Broadcasting Corporation | 33,101 | 80,816 | |
| 186+34 | NOVA Entertainment | 32,828 | 36,619 | |
| 187-71 | ARN / iHeart | 32,578 | 52,972 | |
| 188-49 | Nine | 32,561 | 54,225 | |
| 189+5 | LiSTNR (SCA) | 32,391 | 63,524 | |
| 190-3 | LiSTNR (SCA) | 32,202 | 81,274 | |
| 191+9 | News Corp / NOVA Entertainment | 32,152 | 70,123 | |
| 192+7 | ARN / iHeart | 31,865 | 143,218 | |
| 193+61 | Australian Broadcasting Corporation | 31,820 | 59,428 | |
| 194+54 | News Corp / NOVA Entertainment | 31,465 | 40,071 | |
| 195+19 | Nine | 31,457 | 68,198 | |
| 196+11 | Special Broadcasting Service | 31,303 | 140,408 | |
| 197+8 | ARN / iHeart | 31,138 | 82,193 | |
| 198+14 | LiSTNR (SCA) | 31,125 | 56,525 | |
| 199+17 | LiSTNR (SCA) | 30,903 | 97,238 | |
| 200-30 | LiSTNR (SCA) | 30,831 | 69,416 | |
| 201+5 | ARN / iHeart | 30,796 | 57,794 | |
| 202+7 | Squiz Media | 30,642 | 115,021 | |
| 203-5 | LiSTNR (SCA) | 30,256 | 50,944 | |
| 204-29 | ARN / iHeart | 30,102 | 49,602 | |
| 205 | ARN / iHeart | 30,086 | 118,708 | |
| 206+9 | Australian Broadcasting Corporation | 29,988 | 81,738 | |
| 207+3 | ARN / iHeart | 29,653 | 52,914 | |
| 208-11 | Australian Broadcasting Corporation | 29,535 | 131,433 | |
| 209+4 | ARN / iHeart | 29,134 | 98,396 | |
| 210-55 | Nine | 29,054 | 59,081 | |
| 211 | ARN / iHeart | 29,041 | 92,920 | |
| 212-10 | NOVA Entertainment | 28,596 | 51,140 | |
| 213-21 | NOVA Entertainment | 28,539 | 35,355 | |
| 214+13 | Australian Broadcasting Corporation | 28,408 | 319,321 | |
| 215+19 | Australian Broadcasting Corporation | 28,316 | 63,427 | |
| 216 | NOVA Entertainment | 28,031 | 38,478 | |
| 217-57 | NOVA Entertainment | 28,010 | 99,350 | |
| 218-52 | NOVA Entertainment | 27,823 | 42,453 | |
| 219+13 | ARN / iHeart | 27,640 | 92,970 | |
| 220+39 | ARN / iHeart | 27,520 | 60,119 | |
| 221-38 | Podshape / NOVA Entertainment | 27,348 | 50,763 | |
| 222 | ARN / iHeart | 27,172 | 83,543 | |
| 223+14 | ARN / iHeart | 27,036 | 109,374 | |
| 224-47 | LiSTNR (SCA) | 27,020 | 42,859 | |
| 225-6 | LiSTNR (SCA) | 26,917 | 57,510 | |
| 226-2 | News Corp / NOVA Entertainment | 26,298 | 59,899 | |
| 227+51 | Australian Broadcasting Corporation | 26,281 | 56,401 | |
| 228-3 | LiSTNR (SCA) | 26,207 | 64,183 | |
| 229+24 | ARN / iHeart | 26,021 | 51,303 | |
| 230 | ARN / iHeart | 25,964 | 61,339 | |
| 231-50 | Australian Broadcasting Corporation | 25,959 | 87,717 | |
| 232-31 | Sports Entertainment Network (SEN) | 25,800 | 97,118 | |
| 233+10 | ARN / iHeart | 25,724 | 139,297 | |
| 234+32 | ARN / iHeart | 25,664 | 51,988 | |
| 235+15 | ARN / iHeart | 25,627 | 50,555 | |
| 236-179 | ARN / iHeart | 25,569 | 45,872 | |
| 237+15 | Podshape / NOVA Entertainment | 25,503 | 50,910 | |
| 238-7 | ARN / iHeart | 25,299 | 64,564 | |
| 239+30 | NOVA Entertainment | 25,111 | 73,299 | |
| 240+7 | News Corp / NOVA Entertainment | 25,052 | 57,399 | |
| 241+40 | ARN / iHeart | 25,019 | 49,061 | |
| 242-13 | LiSTNR (SCA) | 25,005 | 61,935 | |
| 243 | Nine | 24,465 | 38,027 | |
| 244-48 | Australian Broadcasting Corporation | 24,423 | 61,790 | |
| 245-22 | ARN / iHeart | 24,234 | 81,675 | |
| 246+5 | ARN / iHeart | 24,076 | 49,135 | |
| 247 | Nine | 24,056 | 34,999 | |
| 248+31 | ARN / iHeart | 23,620 | 49,498 | |
| 249+19 | Nine | 23,296 | 41,947 | |
| 250+8 | ARN / iHeart | 23,127 | 41,721 | |
| 251-11 | ARN / iHeart | 23,035 | 53,767 | |
| 252-7 | Nine | 22,720 | 35,581 | |
| 253-9 | LiSTNR (SCA) | 22,449 | 61,853 | |
| 254+31 | ARN / iHeart | 22,318 | 89,484 | |
| 255-13 | ARN / iHeart | 22,262 | 38,301 | |
| 256+33 | ARN / iHeart | 22,188 | 62,297 | |
| 257-19 | ARN / iHeart | 22,090 | 39,021 | |
| 258 | LiSTNR (SCA) | 22,071 | 48,232 | |
| 259-107 | LiSTNR (SCA) | 21,969 | 66,228 | |
| 260+10 | LiSTNR (SCA) | 21,750 | 70,651 | |
| 261+32 | Australian Broadcasting Corporation | 21,581 | 45,762 | |
| 262+3 | ARN / iHeart | 21,566 | 35,153 | |
| 263-135 | Sports Entertainment Network (SEN) | 21,484 | 86,164 | |
| 264-163 | Clubby Sports / ARN / iHeart | 21,438 | 30,532 | |
| 265+18 | ARN / iHeart | 21,360 | 53,472 | |
| 266 | Australian Broadcasting Corporation | 21,350 | 192,126 | |
| 267 | ARN / iHeart | 21,298 | 32,330 | |
| 268-6 | LiSTNR (SCA) | 21,263 | 80,435 | |
| 269+22 | ARN / iHeart | 20,880 | 34,460 | |
| 270+1 | ARN / iHeart | 20,859 | 47,593 | |
| 271+13 | LiSTNR (SCA) | 20,808 | 40,353 | |
| 272-12 | Australian Broadcasting Corporation | 20,758 | 235,155 | |
| 273 | NOVA Entertainment | 20,745 | 80,266 | |
| 274 | Australian Broadcasting Corporation | 20,664 | 51,598 | |
| 275-1 | LiSTNR (SCA) | 20,593 | 66,728 | |
| 276 | ARN / iHeart | 20,527 | 50,492 | |
| 277 | ARN / iHeart | 20,375 | 42,323 | |
| 278+22 | Australian Broadcasting Corporation | 20,279 | 47,314 | |
| 279+11 | Australian Broadcasting Corporation | 20,228 | 42,833 | |
| 280-54 | Podshape / NOVA Entertainment | 20,214 | 29,442 | |
| 281 | Guardian Australia / Acast | 20,144 | 30,738 | |
| 282-74 | LiSTNR (SCA) | 20,136 | 52,123 | |
| 283 | Nine | 20,084 | 37,661 | |
| 284 | ARN / iHeart | 19,971 | 37,201 | |
| 285 | Special Broadcasting Service | 19,903 | 103,456 | |
| 286+6 | ARN / iHeart | 19,865 | 31,273 | |
| 287+10 | NOVA Entertainment | 19,853 | 38,492 | |
| 288+11 | NOVA Entertainment | 19,851 | 34,025 | |
| 289 | Special Broadcasting Service | 19,797 | 108,928 | |
| 290-10 | ARN / iHeart | 19,742 | 31,577 | |
| 291+4 | Guardian Australia / Acast | 19,684 | 44,613 | |
| 292-75 | Clubby Sports / ARN / iHeart | 19,684 | 26,036 | |
| 293 | ARN / iHeart | 19,627 | 35,143 | |
| 294 | News Corp / NOVA Entertainment | 19,384 | 50,720 | |
| 295 | NOVA Entertainment | 19,374 | 31,903 | |
| 296-61 | Mamamia | 19,346 | 67,661 | |
| 297 | Mamamia | 19,248 | 48,234 | |
