au
Filters:
1+2 | Australian Broadcasting Corporation | 781,067 | 2,510,510 | |
2 | LiSTNR (SCA) | 776,321 | 1,494,248 | |
3+2 | Australian Broadcasting Corporation | 670,856 | 3,347,945 | |
4 | Mamamia | 537,240 | 1,736,690 | |
5+1 | Shameless Media | 501,218 | 941,357 | |
6+2 | Australian Broadcasting Corporation | 405,614 | 1,166,444 | |
7+4 | ARN / iHeart | 403,547 | 934,960 | |
8+5 | News Corp / NOVA Entertainment | 402,605 | 747,825 | |
9+1 | Australian Broadcasting Corporation | 364,916 | 2,078,768 | |
10+2 | Squiz Media | 354,670 | 714,247 | |
11+5 | News Corp / NOVA Entertainment | 348,822 | 721,413 | |
12 | ARN / iHeart | 343,245 | 1,027,094 | |
13-4 | LiSTNR (SCA) | 334,132 | 588,837 | |
14 | LiSTNR (SCA) | 331,065 | 458,173 | |
15-8 | ARN / iHeart | 330,913 | 1,117,180 | |
16+4 | LiSTNR (SCA) | 293,676 | 498,751 | |
17+8 | News Corp / NOVA Entertainment | 288,885 | 874,468 | |
18+4 | ARN / iHeart | 285,399 | 668,217 | |
19+2 | Sports Entertainment Network (SEN) | 272,203 | 1,156,330 | |
20-1 | Schwartz Media / NOVA Entertainment | 264,288 | 742,426 | |
21+9 | News Corp / NOVA Entertainment | 258,432 | 659,101 | |
22+5 | Acast | 256,218 | 751,616 | |
23-6 | LiSTNR (SCA) | 251,855 | 463,562 | |
24-9 | Guardian Australia / Acast | 251,383 | 679,562 | |
25-1 | Mamamia | 245,347 | 652,146 | |
26+9 | NOVA Entertainment | 240,401 | 463,222 | |
27+12 | ARN / iHeart | 238,798 | 812,733 | |
28+8 | Australian Broadcasting Corporation | 235,185 | 751,221 | |
29-11 | Australian Broadcasting Corporation | 229,124 | 790,100 | |
30+1 | Mamamia | 226,641 | 518,919 | |
31+1 | ARN / iHeart | 221,296 | 449,759 | |
32+1 | ARN / iHeart | 219,837 | 840,849 | |
33+4 | News Corp / NOVA Entertainment | 217,766 | 497,334 | |
34 | LiSTNR (SCA) | 210,382 | 410,582 | |
35+5 | Mamamia | 207,428 | 811,768 | |
36+9 | LiSTNR (SCA) | 188,079 | 512,649 | |
37+1 | Australian Broadcasting Corporation | 185,430 | 290,129 | |
38+5 | LiSTNR (SCA) | 176,257 | 430,458 | |
39+27 | LiSTNR (SCA) | 175,883 | 294,590 | |
40+4 | LiSTNR (SCA) | 172,381 | 562,460 | |
41+14 | LiSTNR (SCA) | 170,101 | 368,484 | |
42+11 | Nine | 166,241 | 310,559 | |
43-1 | LiSTNR (SCA) | 165,747 | 369,544 | |
44+6 | ARN / iHeart | 162,272 | 385,996 | |
45+6 | NOVA Entertainment / Johns Media | 161,228 | 260,372 | |
46+2 | Shameless Media | 150,671 | 234,878 | |
47+9 | ARN / iHeart | 149,728 | 286,490 | |
48-2 | Nine | 148,929 | 350,294 | |
49-2 | Nine | 147,744 | 292,199 | |
50+11 | LiSTNR (SCA) | 138,051 | 317,865 | |
51+6 | Clubby Sports / ARN / iHeart | 135,819 | 242,137 | |
52+7 | LiSTNR (SCA) | 131,058 | 271,380 | |
53+5 | ARN / iHeart | 129,321 | 340,672 | |
54 | LiSTNR (SCA) | 128,199 | 234,328 | |
55+8 | Sports Entertainment Network (SEN) | 125,268 | 617,704 | |
56+25 | Shameless Media | 125,084 | 203,001 | |
57+3 | LiSTNR (SCA) | 123,442 | 264,429 | |
58+99 | LiSTNR (SCA) | 123,188 | 226,814 | |
59-31 | Special Broadcasting Service | 121,891 | 411,338 | |
60+2 | News Corp / NOVA Entertainment | 118,250 | 257,339 | |
61-35 | News Corp / NOVA Entertainment | 116,173 | 235,826 | |
62+13 | ARN / iHeart | 114,774 | 217,657 | |
63+2 | LiSTNR (SCA) | 112,543 | 149,030 | |
64+22 | Australian Broadcasting Corporation | 106,893 | 341,212 | |
65+13 | LiSTNR (SCA) | 104,878 | 216,730 | |
66+2 | Australian Broadcasting Corporation | 103,061 | 306,637 | |
67 | ARN / iHeart | 102,826 | 174,524 | |
68-19 | Mamamia | 102,429 | 222,328 | |
69 | Nine | 101,485 | 264,910 | |
70+15 | Special Broadcasting Service | 100,924 | 330,321 | |
71+5 | ARN / iHeart | 99,775 | 272,829 | |
72+1 | LiSTNR (SCA) | 98,658 | 149,553 | |
73-6 | Australian Broadcasting Corporation | 95,347 | 595,917 | |
74+50 | ARN / iHeart | 93,949 | 281,306 | |
75+7 | ARN / iHeart | 89,117 | 416,573 | |
76+3 | Australian Broadcasting Corporation | 87,533 | 235,824 | |
77 | NOVA Entertainment | 86,202 | 147,670 | |
78+2 | Australian Broadcasting Corporation | 85,542 | 271,272 | |
79+14 | ARN / iHeart | 83,654 | 155,130 | |
80+7 | Mamamia | 83,290 | 273,732 | |
81+2 | Nine | 81,167 | 114,987 | |
82+6 | Australian Broadcasting Corporation | 80,697 | 222,669 | |
83+7 | NOVA Entertainment | 80,467 | 143,322 | |
84+5 | ARN / iHeart | 76,770 | 172,517 | |
85+6 | LiSTNR (SCA) | 76,765 | 127,229 | |
86+6 | Nine | 76,403 | 107,587 | |
87+8 | Australian Broadcasting Corporation | 76,329 | 188,258 | |
88+13 | Australian Broadcasting Corporation | 75,682 | 254,313 | |
89+23 | Australian Broadcasting Corporation | 74,849 | 393,853 | |
90+15 | Australian Broadcasting Corporation | 74,342 | 222,037 | |
91+9 | ARN / iHeart | 72,540 | 151,833 | |
92+27 | Guardian Australia / Acast | 72,082 | 180,374 | |
93-22 | News Corp / NOVA Entertainment | 72,067 | 134,446 | |
94+8 | LiSTNR (SCA) | 71,154 | 137,922 | |
95+74 | News Corp / NOVA Entertainment | 70,927 | 123,317 | |
96+14 | LiSTNR (SCA) | 69,819 | 171,970 | |
97+12 | Clubby Sports / ARN / iHeart | 67,611 | 120,263 | |
98 | Australian Broadcasting Corporation | 67,202 | 333,552 | |
99+4 | Clubby Sports / ARN / iHeart | 65,653 | 93,305 | |
100+42 | ARN / iHeart | 65,076 | 88,098 | |
101+6 | LiSTNR (SCA) | 64,661 | 142,621 | |
102+6 | ARN / iHeart | 64,353 | 117,604 | |
103+48 | NOVA Entertainment | 64,338 | 92,587 | |
104-8 | ARN / iHeart | 64,082 | 126,668 | |
105+15 | NOVA Entertainment | 63,427 | 253,303 | |
106-32 | Shameless Media | 63,391 | 88,531 | |
107+8 | Australian Broadcasting Corporation | 61,934 | 146,173 | |
108+30 | Australian Broadcasting Corporation | 61,739 | 270,300 | |
109+18 | LiSTNR (SCA) | 60,968 | 126,861 | |
110+6 | LiSTNR (SCA) | 60,882 | 144,130 | |
111-14 | Mamamia | 60,539 | 157,830 | |
112+17 | News Corp / NOVA Entertainment | 59,719 | 91,844 | |
113+43 | LiSTNR (SCA) | 59,645 | 128,978 | |
114+11 | Nine | 59,215 | 75,723 | |
115 | NOVA Entertainment | 59,013 | 100,179 | |
116+16 | ARN / iHeart | 57,924 | 124,002 | |
117+20 | NOVA Entertainment | 57,587 | 97,392 | |
118+17 | ARN / iHeart | 55,687 | 99,162 | |
119+14 | LiSTNR (SCA) | 55,632 | 120,149 | |
120+77 | Nine | 55,622 | 120,741 | |
121-8 | Guardian Australia / Acast | 55,485 | 118,684 | |
122+21 | LiSTNR (SCA) | 54,800 | 130,724 | |
123 | ARN / iHeart | 54,378 | 120,268 | |
124-25 | Australian Broadcasting Corporation | 54,182 | 160,566 | |
125 | LiSTNR (SCA) | 53,053 | 84,886 | |
126+22 | LiSTNR (SCA) | 52,496 | 135,012 | |
127+20 | Nine | 52,465 | 77,707 | |
128+6 | Australian Broadcasting Corporation | 51,604 | 93,640 | |
129+11 | Australian Broadcasting Corporation | 50,881 | 186,593 | |
130+14 | Mamamia | 50,817 | 217,814 | |
131+19 | News Corp / NOVA Entertainment | 50,799 | 90,048 | |
132+4 | ARN / iHeart | 50,750 | 89,980 | |
133+8 | Nine | 50,474 | 173,474 | |
134 | ARN / iHeart | 49,992 | 128,193 | |
135-17 | NOVA Entertainment | 49,660 | 51,629 | |
136-14 | LiSTNR (SCA) | 48,349 | 72,888 | |
137+12 | Australian Broadcasting Corporation | 47,616 | 214,324 | |
138+7 | News Corp / NOVA Entertainment | 46,875 | 89,677 | |
139+23 | Nine | 46,157 | 104,953 | |
140+27 | ARN / iHeart | 46,095 | 94,424 | |
141+17 | Sports Entertainment Network (SEN) | 45,057 | 103,434 | |
142-58 | ARN / iHeart | 44,995 | 78,798 | |
143-22 | Australian Broadcasting Corporation | 44,515 | 128,005 | |
144+40 | ARN / iHeart | 44,270 | 101,886 | |
145+30 | ARN / iHeart | 44,112 | 99,985 | |
146+7 | We Don’t Have Time For This | 43,752 | 86,672 | |
147-8 | Sports Entertainment Network (SEN) | 43,644 | 147,125 | |
148-37 | Australian Broadcasting Corporation | 43,225 | 105,171 | |
149+12 | ARN / iHeart | 42,636 | 68,192 | |
150+4 | Clubby Sports / ARN / iHeart | 42,577 | 76,156 | |
151+25 | LiSTNR (SCA) | 42,420 | 109,680 | |
152+3 | Australian Broadcasting Corporation | 41,316 | 144,331 | |
153+13 | LiSTNR (SCA) | 41,310 | 106,115 | |
154+35 | ARN / iHeart | 41,055 | 180,678 | |
155+13 | LiSTNR (SCA) | 40,913 | 88,209 | |
156 | Australian Broadcasting Corporation | 40,403 | 111,265 | |
157+25 | LiSTNR (SCA) | 40,042 | 109,371 | |
158+23 | Australian Broadcasting Corporation | 39,966 | 442,142 | |
159-31 | ARN / iHeart | 39,841 | 91,884 | |
160+31 | ARN / iHeart | 38,880 | 81,366 | |
161+2 | ARN / iHeart | 38,845 | 64,679 | |
162 | ARN / iHeart | 38,587 | 97,741 | |
163+7 | Mamamia | 38,120 | 101,997 | |
164 | Nine | 37,963 | 90,395 | |
165-1 | Australian Broadcasting Corporation | 37,826 | 124,139 | |
166 | Podshape / NOVA Entertainment | 37,722 | 69,346 | |
167+16 | News Corp / NOVA Entertainment | 37,374 | 67,738 | |
168+32 | LiSTNR (SCA) | 37,341 | 59,618 | |
169+16 | Nine | 37,172 | 66,145 | |
170 | ARN / iHeart | 36,899 | 82,887 | |
171+9 | Sports Entertainment Network (SEN) | 36,716 | 143,716 | |
172 | Mamamia | 36,683 | 82,315 | |
173+13 | ARN / iHeart | 36,349 | 108,301 | |
174+14 | Nine | 36,170 | 70,038 | |
175 | Australian Broadcasting Corporation | 36,048 | 93,651 | |
176 | Australian Broadcasting Corporation | 35,949 | 92,727 | |
177-6 | LiSTNR (SCA) | 35,837 | 68,314 | |
178-18 | News Corp / NOVA Entertainment | 35,634 | 55,900 | |
179+15 | ARN / iHeart | 35,583 | 70,096 | |
180 | ARN / iHeart | 35,441 | 72,050 | |
181-4 | Australian Broadcasting Corporation | 35,324 | 239,142 | |
182 | LiSTNR (SCA) | 34,894 | 69,777 | |
183+10 | LiSTNR (SCA) | 34,467 | 88,273 | |
184+14 | LiSTNR (SCA) | 34,456 | 64,012 | |
185 | ARN / iHeart | 34,382 | 58,976 | |
186+9 | ARN / iHeart | 34,252 | 172,529 | |
187-14 | News Corp / NOVA Entertainment | 34,063 | 54,788 | |
188 | Special Broadcasting Service | 33,552 | 35,261 | |
189 | ARN / iHeart | 33,438 | 49,146 | |
190+6 | ARN / iHeart | 33,295 | 51,801 | |
191 | ARN / iHeart | 32,985 | 74,436 | |
192 | Guardian Australia / Acast | 32,725 | 60,420 | |
193 | LiSTNR (SCA) | 32,701 | 73,668 | |
194 | Australian Broadcasting Corporation | 32,670 | 144,641 | |
195 | ARN / iHeart | 32,663 | 82,758 | |
196 | Special Broadcasting Service | 32,581 | 43,374 | |
197 | Australian Broadcasting Corporation | 31,971 | 92,309 | |
198 | Guardian Australia / Acast | 31,488 | 51,605 | |
199 | ARN / iHeart | 31,368 | 71,125 | |
200 | RSN Racing & Sport | 31,226 | 146,558 | |
201 | West Australian Newspapers | 31,066 | 50,693 | |
202-15 | LiSTNR (SCA) | 30,974 | 38,974 | |
203-31 | ARN / iHeart | 30,908 | 111,131 | |
204 | LiSTNR (SCA) | 30,856 | 83,061 | |
205 | LiSTNR (SCA) | 29,885 | 62,658 | |
206 | ARN / iHeart | 29,782 | 54,840 | |
207 | Squiz Media | 29,394 | 107,812 | |
208 | LiSTNR (SCA) | 29,318 | 51,679 | |
209 | News Corp / NOVA Entertainment | 29,315 | 66,639 | |
210 | ARN / iHeart | 29,228 | 116,899 | |
211 | Nine | 29,002 | 65,122 | |
212 | ARN / iHeart | 28,797 | 50,797 | |
213 | ARN / iHeart | 28,710 | 75,118 | |
214 | Sports Entertainment Network (SEN) | 28,666 | 46,668 | |
215 | Special Broadcasting Service | 28,452 | 119,295 | |
216 | NOVA Entertainment | 28,402 | 95,215 | |
217 | LiSTNR (SCA) | 28,323 | 57,748 | |
218 | ARN / iHeart | 28,258 | 86,235 | |
219 | Clubby Sports / ARN / iHeart | 28,123 | 43,306 | |
220 | Sports Entertainment Network (SEN) | 27,975 | 109,659 | |
221 | News Corp / NOVA Entertainment | 27,617 | 64,392 | |
222 | ARN / iHeart | 27,610 | 92,581 | |
223 | Nine | 27,494 | 55,240 | |
224 | LiSTNR (SCA) | 27,483 | 81,461 | |
225 | Australian Broadcasting Corporation | 27,221 | 62,625 | |
226 | Australian Broadcasting Corporation | 26,983 | 64,369 | |
227 | ARN / iHeart | 26,772 | 77,016 | |
228-49 | ARN / iHeart | 26,729 | 52,948 | |
229 | NOVA Entertainment | 26,720 | 41,558 | |
230 | LiSTNR (SCA) | 26,609 | 33,651 | |
231 | LiSTNR (SCA) | 26,483 | 59,165 | |
232 | LiSTNR (SCA) | 26,412 | 62,276 | |
233 | ARN / iHeart | 26,120 | 53,549 | |
234 | ARN / iHeart | 25,794 | 48,452 | |
235 | ARN / iHeart | 25,729 | 46,967 | |
236-44 | News Corp / NOVA Entertainment | 25,481 | 52,225 | |
237 | LiSTNR (SCA) | 25,359 | 40,440 | |
238 | Australian Broadcasting Corporation | 25,193 | 63,329 | |
239 | ARN / iHeart | 25,149 | 103,779 | |
240 | LiSTNR (SCA) | 25,119 | 45,039 | |
241 | Nine | 25,001 | 42,197 | |
242 | ARN / iHeart | 24,952 | 56,987 | |
243 | Nine | 24,943 | 40,167 | |
244 | LiSTNR (SCA) | 24,668 | 71,208 | |
245 | Australian Broadcasting Corporation | 24,461 | 41,306 | |
246 | ARN / iHeart | 24,456 | 79,351 | |
247 | ARN / iHeart | 24,352 | 72,748 | |
248 | NOVA Entertainment | 24,297 | 30,798 | |
249 | LiSTNR (SCA) | 24,284 | 79,928 | |
250 | ARN / iHeart | 24,106 | 61,057 | |
251 | ARN / iHeart | 24,010 | 138,309 | |
252 | Mamamia | 23,872 | 43,836 | |
253 | ARN / iHeart | 23,806 | 42,184 | |
254 | LiSTNR (SCA) | 23,740 | 38,763 | |
255 | Sports Entertainment Network (SEN) | 23,656 | 58,828 | |
256 | NOVA Entertainment | 23,495 | 32,997 | |
257 | News Corp / NOVA Entertainment | 23,419 | 54,299 | |
258 | ARN / iHeart | 23,229 | 36,031 | |
259 | ARN / iHeart | 23,227 | 43,550 | |
260 | ARN / iHeart | 23,210 | 36,364 | |
261 | Australian Broadcasting Corporation | 23,151 | 73,450 | |
262 | ARN / iHeart | 23,120 | 45,727 | |
263 | ARN / iHeart | 23,075 | 46,976 | |
264 | ARN / iHeart | 23,034 | 46,186 | |
265 | LiSTNR (SCA) | 22,978 | 49,753 | |
266 | ARN / iHeart | 22,941 | 82,824 | |
267 | News Corp / NOVA Entertainment | 22,859 | 51,803 | |
268 | LiSTNR (SCA) | 22,818 | 51,591 | |
269 | LiSTNR (SCA) | 22,587 | 68,681 | |
270 | ARN / iHeart | 22,567 | 42,154 | |
271 | Australian Broadcasting Corporation | 22,531 | 66,953 | |
272 | ARN / iHeart | 22,486 | 45,631 | |
273-108 | News Corp / NOVA Entertainment | 22,361 | 46,128 | |
274 | LiSTNR (SCA) | 22,355 | 35,539 | |
275 | Sports Entertainment Network (SEN) | 22,321 | 95,692 | |
276 | ARN / iHeart | 22,160 | 63,282 | |
277 | NOVA Entertainment | 22,060 | 65,796 | |
278 | ARN / iHeart | 21,741 | 59,223 | |
279-80 | Australian Broadcasting Corporation | 21,658 | 46,691 | |
280 | Australian Broadcasting Corporation | 21,632 | 222,620 | |
281 | ARN / iHeart | 21,519 | 41,180 | |
282-156 | Special Broadcasting Service | 21,339 | 53,546 | |
283 | ARN / iHeart | 21,247 | 28,921 | |
284 | LiSTNR (SCA) | 21,138 | 56,624 | |
285 | ARN / iHeart | 21,078 | 31,787 | |
286 | ARN / iHeart | 20,906 | 25,912 | |
287 | ARN / iHeart | 20,466 | 39,046 | |
288 | Nine | 20,448 | 46,447 | |
289 | Podshape / NOVA Entertainment | 20,341 | 39,411 | |
290 | Australian Broadcasting Corporation | 20,323 | 42,459 | |
291 | LiSTNR (SCA) | 20,313 | 65,213 | |
292 | NOVA Entertainment | 20,310 | 69,783 | |
293 | LiSTNR (SCA) | 20,094 | 27,992 | |
294 | ARN / iHeart | 20,028 | 49,540 | |
295 | Special Broadcasting Service | 20,019 | 91,494 | |
296 | NOVA Entertainment | 20,008 | 33,348 | |
297-180 | NOVA Entertainment | 19,984 | 32,100 | |
298 | ARN / iHeart | 19,866 | 35,177 | |
299 | Guardian Australia / Acast | 19,660 | 29,459 | |
300 | LiSTNR (SCA) | 19,644 | 38,167 |
POWERED BY TRITON DIGITAL’S PODCAST METRICS
Triton Digital’s Podcast Metrics measurement service is certified by the IAB Tech Lab as complying with Version 2.2 of the IAB Podcast Measurement Technical Guidelines.
ABOUT THE AUSTRALIAN PODCAST RANKER
The Australian Podcast Ranker lists the Top 200 podcasts from participating publishers that are consumed by listeners located in Australia. The All-Australian Top 200 Category Ranker lists only the Top 200 podcasts commissioned by an Australian publisher, consumed by listeners located in Australia.
The Australian Podcast Ranker is based on a calendar month reporting period. The entities listed are ranked by Monthly Listeners in accordance with the latest IAB Podcast Technical Measurement Guidelines. If you wish to sort by downloads, you can click on the “Downloads” column to re-sort amongst the existing data.
For podcasts with multiple categories in the RSS feed, we display and filter by only the first category.
The Top Sales Representatives ranker includes participating entities that have been delegated advertising sales responsibilities by a publisher, such as a third-party sales house, sales representation firm, or sales network. Listener and download numbers from multiple publishers can be aggregated under one sales representative.
The Ranker is commissioned by Commercial Radio & Audio and includes the participation of the following publishers and sales representation: Acast, Adore Beauty, ARN/iHeartPodcast Network Australia, Audioboom, Australian Broadcasting Corporation, BBC, DM Podcasts, Guardian Media Group, Hidden Brain Media, HODD Media, Johns Media, Kinderling Kids Radio, LiSTNR (SCA), Motorsport Podcast Network, NBCUniversal News Group, New York Times, News Corp Australia, Nine, Nova Entertainment, Podshape, Ranieri & Co, RSN Racing & Sport, Schwartz Media, SiriusXM Podcast Network, Sports Entertainment Network (SEN), The Chaser, The Horde, TOFOP Productions, Wavelength Creative, We don’t have time for this, West Australian Newspapers, Wondery.