Australian Podcast Ranker – July
Australian Podcast Ranker top five genres July 2024 | ||
Genre | Monthly Listeners | |
1 | Society & Culture | 4,165,055 |
2 | True Crime | 4,146,906 |
3 | News | 3,778,935 |
4 | Comedy | 3,290,811 |
5 | Sports | 3,290,276 |
Australian Podcast Ranker top five podcast publishers July 2024 | ||
Publisher | Monthly Listeners | |
1 | ARN/iHeart | 4,536,354 |
2 | LiSTNR (SCA) | 3,125,211 |
3 | Australian Broadcasting Corporation | 2,370,686 |
4 | News Corp Australia | 2,074,319 |
5 | Audioboom | 1,905,861 |
Top five sales representatives by monthly listeners July 2024 | |||
Sales representatives | Publishers represented | Listeners | |
1 | LiSTNR (SCA) | LiSTNR (SCA), Schwartz Media, SiriusXM Podcast Network, audiochuck, Wondery, DM Podcasts, NBC Universal News Group | 6,774,782 |
2 | ARN / iHeart | ARN, iHeartMedia, Audioboom, AdLarge Media, Sport Social Podcast Network, The Athletic, The Investors Podcast Network, All Ears English, Sony Music, Clubby Sports, NZME, TED, Johns Media | 6,724,714 |
3 | NOVA Entertainment | NOVA Entertainment, News Corp Australia, Podshape | 2,775,898 |
4 | News Corp Australia | News Corp Australia | 2,074,319 |
5 | Nine | Nine Radio, Nine Publishing | 1,436,925 |
The Australian Podcast Ranker has been released by Commercial Radio and Audio (CRA) and Triton Digital. Below are the top five charts for July. The complete charts can be viewed here.
About the Australian Podcast Ranker
The Australian Podcast Ranker is a monthly snapshot of the top 200 podcasts listened to by Australians, the top 200 Australian podcasts, the 20 biggest publishers and the 20 most successful podcast sales representatives.
The Australian Podcast Ranker is an industry initiative commissioned by CRA and published by Triton Digital. Results comply with IAB Podcast Measurement Technical Guidelines.