The Australian Podcast Ranker has been released by Commercial Radio & Audio (CRA) and Triton Digital. The average number of weekly listeners rose 3.51% in May to 5.9 million – the highest ever monthly listener figure. Below are the top five for May, and the complete charts can be found here.
Australian Podcast Ranker top five genres May 2024 | ||
Genre | Monthly Listeners | |
1 | Society & Culture | 4,481,604 |
2 | News | 3,923,573 |
3 | True Crime | 3,896,248 |
4 | Comedy | 3,866,210 |
5 | Sports | 3,482,539 |
Australian Podcast Ranker top five podcast publishers May 2024 | ||
Publisher | Monthly Listeners | |
1 | ARN/iHeart | 4,645,361 |
2 | LiSTNR (SCA) | 3,924,899 |
3 | Australian Broadcasting Corporation | 2,321,505 |
4 | Audioboom | 2,218,812 |
5 | SiriusXM Podcast Network | 1,993,766 |
Top five sales representatives by monthly listeners May 2024 | |||
Sales representatives | Publishers represented | Listeners | |
1 | LiSTNR (SCA) | LiSTNR (SCA), Schwartz Media, SiriusXM Podcast Network, audiochuck, Wondery/DM Podcasts, NBCUniversal News Group | 7,767,439 |
2 | ARN/iHeart | ARN, iHeartMedia, Audioboom, AdLarge Media, Sport Social Podcast Network, The Investors Podcast Network, All Ears English, Sony Music, Clubby Sports, NZME, TED, The Athletic | 6,824,352 |
3 | NOVA Entertainment | NOVA Entertainment, News Corp Australia, Podshape | 2,453,177 |
4 | News Corp Australia | News Corp Australia | 1,674,362 |
5 | Nine | Nine Radio / Nine Publishing | 1,387,096 |
About the Australian Podcast Ranker
The Australian Podcast Ranker is a monthly snapshot of the top 200 podcasts listened to by Australians, the top 200 Australian podcasts, the 20 biggest publishers and the 20 most successful podcast sales representatives.
The Australian Podcast Ranker is an industry initiative commissioned by CRA and published by Triton Digital. Results comply with IAB Podcast Measurement Technical Guidelines.