| 1 | Mamamia | 982,235 | 2,374,240 | |
| 2 | Australian Broadcasting Corporation | 518,826 | 1,718,756 | |
| 3 | News Corp / NOVA Entertainment | 474,219 | 790,981 | |
| 4+75 | NOVA Entertainment | 469,212 | 741,426 | |
| 5 | NOVA Entertainment | 398,838 | 668,693 | |
| 6-2 | Australian Broadcasting Corporation | 394,314 | 2,341,803 | |
| 7+2 | LiSTNR (SCA) | 383,344 | 797,014 | |
| 8-2 | News Corp / NOVA Entertainment | 380,612 | 868,918 | |
| 9+22 | LiSTNR (SCA) | 330,691 | 713,656 | |
| 10-3 | ARN / iHeart | 322,531 | 953,007 | |
| 11 | Australian Broadcasting Corporation | 322,016 | 988,030 | |
| 12+10 | LiSTNR (SCA) | 309,234 | 491,870 | |
| 13+34 | Sports Entertainment Network (SEN) | 295,201 | 983,159 | |
| 14+5 | ARN / iHeart | 291,129 | 992,679 | |
| 15-3 | Australian Broadcasting Corporation | 275,659 | 915,776 | |
| 16-3 | Guardian Australia / Acast | 273,118 | 817,069 | |
| 17-3 | ARN / iHeart | 270,469 | 700,690 | |
| 18+12 | LiSTNR (SCA) | 268,185 | 440,798 | |
| 19-11 | LiSTNR (SCA) | 267,663 | 629,118 | |
| 20-10 | LiSTNR (SCA) | 257,854 | 432,314 | |
| 21+5 | News Corp / NOVA Entertainment | 253,186 | 533,302 | |
| 22+3 | Australian Broadcasting Corporation | 239,650 | 819,806 | |
| 23-6 | Mamamia | 232,837 | 730,625 | |
| 24-1 | Solstice Media / NOVA Entertainment | 226,470 | 679,410 | |
| 25+4 | Nine | 225,655 | 384,182 | |
| 26-5 | ARN / iHeart | 213,956 | 676,520 | |
| 27-12 | LiSTNR (SCA) | 208,828 | 405,909 | |
| 28-10 | ARN / iHeart | 207,667 | 409,299 | |
| 29-9 | ARN / iHeart | 205,328 | 745,972 | |
| 30-6 | Mamamia | 202,142 | 499,063 | |
| 31-3 | LiSTNR (SCA) | 197,962 | 419,398 | |
| 32+1 | Australian Broadcasting Corporation | 193,450 | 615,019 | |
| 33-1 | Squiz Media | 192,657 | 430,805 | |
| 34-7 | ARN / iHeart | 192,283 | 411,621 | |
| 35-19 | Mamamia | 191,799 | 423,669 | |
| 36-1 | Nine | 190,698 | 339,956 | |
| 37-1 | Nine | 190,338 | 399,967 | |
| 38-1 | ARN / iHeart | 177,842 | 461,143 | |
| 39-1 | ARN / iHeart | 165,764 | 324,338 | |
| 40-6 | News Corp / NOVA Entertainment | 163,567 | 274,607 | |
| 41+22 | Australian Broadcasting Corporation | 152,987 | 537,129 | |
| 42+6 | NOVA Entertainment / Johns Media | 152,437 | 237,584 | |
| 43-4 | ARN / iHeart | 151,665 | 398,717 | |
| 44+7 | Australian Broadcasting Corporation | 145,455 | 615,404 | |
| 45+10 | LiSTNR (SCA) | 145,020 | 310,193 | |
| 46-3 | ARN / iHeart | 144,147 | 416,438 | |
| 47 | ARN / iHeart | 141,279 | 355,748 | |
| 48 | LiSTNR (SCA) | 139,784 | 210,240 | |
| 49-7 | LiSTNR (SCA) | 139,410 | 278,165 | |
| 50-6 | LiSTNR (SCA) | 134,166 | 379,558 | |
| 51-1 | ARN / iHeart | 133,649 | 269,606 | |
| 52+20 | LiSTNR (SCA) | 133,365 | 217,534 | |
| 53-13 | NOVA Entertainment | 132,073 | 210,907 | |
| 54+6 | Australian Broadcasting Corporation | 130,632 | 467,932 | |
| 55+1 | NOVA Entertainment | 123,134 | 182,531 | |
| 56+91 | Australian Broadcasting Corporation | 120,960 | 231,475 | |
| 57-4 | LiSTNR (SCA) | 116,259 | 188,331 | |
| 58-17 | Special Broadcasting Service | 116,044 | 317,547 | |
| 59+8 | Australian Broadcasting Corporation | 114,870 | 174,633 | |
| 60+4 | Australian Broadcasting Corporation | 113,015 | 679,048 | |
| 61+75 | ARN / iHeart | 109,549 | 212,075 | |
| 62-8 | ARN / iHeart | 109,421 | 182,665 | |
| 63-11 | News Corp / NOVA Entertainment | 108,688 | 225,829 | |
| 64+69 | NOVA Entertainment | 103,321 | 167,493 | |
| 65-8 | Australian Broadcasting Corporation | 102,649 | 281,897 | |
| 66-17 | Special Broadcasting Service | 101,943 | 360,932 | |
| 67+30 | LiSTNR (SCA) | 101,210 | 202,561 | |
| 68-22 | Australian Broadcasting Corporation | 98,634 | 306,679 | |
| 69+18 | The Bye Round | 95,332 | 153,616 | |
| 70+24 | Nine | 95,062 | 182,393 | |
| 71+38 | LiSTNR (SCA) | 93,951 | 126,424 | |
| 72-2 | Mamamia | 89,924 | 342,606 | |
| 73+88 | ARN / iHeart | 88,686 | 225,182 | |
| 74-8 | ARN / iHeart | 87,245 | 229,039 | |
| 75-30 | Australian Broadcasting Corporation | 86,182 | 251,572 | |
| 76-14 | ARN / iHeart | 85,936 | 151,548 | |
| 77-16 | LiSTNR (SCA) | 85,562 | 158,392 | |
| 78-10 | ARN / iHeart | 85,025 | 145,652 | |
| 79-3 | ARN / iHeart | 82,727 | 181,352 | |
| 80-11 | Guardian Australia / Acast | 81,459 | 240,251 | |
| 81+5 | Australian Broadcasting Corporation | 81,403 | 232,198 | |
| 82+43 | Nine | 81,344 | 114,505 | |
| 83-5 | LiSTNR (SCA) | 81,313 | 104,782 | |
| 84+131 | Nine | 79,387 | 107,731 | |
| 85-5 | Australian Broadcasting Corporation | 78,845 | 310,123 | |
| 86-11 | LiSTNR (SCA) | 78,769 | 122,248 | |
| 87-14 | ARN / iHeart | 76,080 | 120,181 | |
| 88+78 | Sports Entertainment Network (SEN) | 75,095 | 314,157 | |
| 89-15 | Australian Broadcasting Corporation | 75,001 | 198,731 | |
| 90-1 | Australian Broadcasting Corporation | 74,340 | 208,858 | |
| 91+47 | Clubby Sports / ARN / iHeart | 73,668 | 123,679 | |
| 92-4 | Nine | 73,353 | 112,360 | |
| 93 | Mamamia | 71,593 | 104,989 | |
| 94+10 | Australian Broadcasting Corporation | 70,343 | 228,606 | |
| 95-14 | News Corp / NOVA Entertainment | 70,012 | 103,256 | |
| 96+61 | Nine | 69,978 | 144,903 | |
| 97-26 | LiSTNR (SCA) | 68,881 | 134,196 | |
| 98-15 | Australian Broadcasting Corporation | 67,918 | 211,058 | |
| 99+17 | Nine | 67,669 | 127,701 | |
| 100 | LiSTNR (SCA) | 67,336 | 84,899 | |
| 101-6 | NOVA Entertainment | 65,767 | 109,002 | |
| 102-18 | ARN / iHeart | 64,987 | 131,562 | |
| 103 | LiSTNR (SCA) | 64,937 | 104,914 | |
| 104+68 | ARN / iHeart | 64,577 | 65,943 | |
| 105+3 | NOVA Entertainment | 63,426 | 223,442 | |
| 106-24 | Guardian Australia / Acast | 63,321 | 120,233 | |
| 107-16 | Australian Broadcasting Corporation | 62,507 | 190,956 | |
| 108-10 | ARN / iHeart | 61,653 | 77,457 | |
| 109-24 | ARN / iHeart | 60,559 | 112,094 | |
| 110+4 | ARN / iHeart | 59,613 | 80,758 | |
| 111-12 | ARN / iHeart | 58,338 | 115,601 | |
| 112-9 | News Corp / NOVA Entertainment | 56,430 | 111,599 | |
| 113 | LiSTNR (SCA) | 55,200 | 75,433 | |
| 114+111 | NOVA Entertainment / ODd Network | 54,649 | 70,720 | |
| 115-57 | Mamamia | 54,138 | 112,442 | |
| 116-4 | Special Broadcasting Service | 51,583 | 203,389 | |
| 117-24 | Australian Broadcasting Corporation | 50,958 | 100,519 | |
| 118-18 | Australian Broadcasting Corporation | 50,655 | 322,685 | |
| 119+18 | Sports Entertainment Network (SEN) | 49,992 | 200,459 | |
| 120+72 | LiSTNR (SCA) | 49,860 | 167,472 | |
| 121-16 | Australian Broadcasting Corporation | 49,831 | 148,737 | |
| 122-5 | ARN / iHeart | 49,750 | 84,649 | |
| 123-31 | ARN / iHeart | 48,390 | 85,168 | |
| 124-6 | LiSTNR (SCA) | 48,318 | 118,769 | |
| 125-10 | LiSTNR (SCA) | 48,234 | 88,242 | |
| 126-19 | ARN / iHeart | 47,384 | 97,053 | |
| 127-26 | We Don’t Have Time For This | 47,194 | 93,092 | |
| 128-18 | Australian Broadcasting Corporation | 46,674 | 203,058 | |
| 129-10 | ARN / iHeart | 46,555 | 123,699 | |
| 130 | Sports Entertainment Network (SEN) | 46,307 | 98,991 | |
| 131+27 | LiSTNR (SCA) | 45,445 | 98,253 | |
| 132-11 | LiSTNR (SCA) | 44,830 | 95,450 | |
| 133-56 | Australian Broadcasting Corporation | 44,574 | 96,859 | |
| 134-2 | ARN / iHeart | 43,950 | 97,312 | |
| 135-9 | Mamamia | 43,622 | 152,533 | |
| 136-7 | LiSTNR (SCA) | 43,615 | 66,754 | |
| 137-13 | ARN / iHeart | 43,093 | 90,933 | |
| 138-25 | Nine | 42,792 | 52,165 | |
| 139-19 | Australian Broadcasting Corporation | 42,702 | 281,571 | |
| 140+20 | LiSTNR (SCA) | 41,664 | 61,882 | |
| 141+11 | Australian Broadcasting Corporation | 41,541 | 152,618 | |
| 142+49 | ARN / iHeart | 40,840 | 90,080 | |
| 143 | ARN / iHeart | 40,367 | 69,031 | |
| 144+137 | Sports Entertainment Network (SEN) | 40,346 | 145,245 | |
| 145-22 | ARN / iHeart | 39,812 | 133,554 | |
| 146-24 | News Corp / NOVA Entertainment | 39,806 | 79,632 | |
| 147-57 | Australian Broadcasting Corporation | 39,783 | 127,222 | |
| 148+87 | Guardian Australia / Acast | 38,711 | 63,440 | |
| 149-9 | LiSTNR (SCA) | 38,519 | 104,372 | |
| 150-22 | ARN / iHeart | 38,424 | 155,632 | |
| 151-20 | ARN / iHeart | 38,363 | 110,098 | |
| 152+13 | Nine | 38,347 | 66,029 | |
| 153-8 | ARN / iHeart | 38,107 | 56,814 | |
| 154-48 | ARN / iHeart | 37,943 | 108,421 | |
| 155-25 | News Corp / NOVA Entertainment | 37,070 | 61,417 | |
| 156-1 | NOVA Entertainment / ODd Network | 36,811 | 45,617 | |
| 157+33 | Australian Broadcasting Corporation | 36,749 | 87,233 | |
| 158-31 | Australian Broadcasting Corporation | 36,375 | 93,149 | |
| 159+94 | ARN / iHeart | 36,296 | 78,991 | |
| 160 | LiSTNR (SCA) | 35,977 | 75,418 | |
| 161+1 | ARN / iHeart | 35,863 | 56,788 | |
| 162-60 | LiSTNR (SCA) | 35,751 | 96,020 | |
| 163-14 | Mamamia | 34,405 | 61,707 | |
| 164 | ARN / iHeart | 34,333 | 62,633 | |
| 165-23 | Australian Broadcasting Corporation | 34,086 | 117,201 | |
| 166+5 | Nine | 33,754 | 69,544 | |
| 167-8 | News Corp / NOVA Entertainment | 33,250 | 75,696 | |
| 168+17 | ARN / iHeart | 33,225 | 52,139 | |
| 169+39 | News Corp / NOVA Entertainment | 32,871 | 38,864 | |
| 170-19 | Nine | 32,603 | 66,387 | |
| 171-4 | LiSTNR (SCA) | 32,284 | 75,134 | |
| 172+15 | Mamamia | 32,083 | 102,035 | |
| 173-32 | ARN / iHeart | 31,421 | 80,633 | |
| 174+122 | ARN / iHeart | 31,354 | 61,623 | |
| 175-7 | LiSTNR (SCA) | 31,331 | 57,335 | |
| 176 | Special Broadcasting Service | 31,320 | 141,084 | |
| 177-21 | LiSTNR (SCA) | 31,083 | 62,107 | |
| 178-30 | LiSTNR (SCA) | 31,050 | 72,803 | |
| 179+3 | LiSTNR (SCA) | 30,909 | 52,720 | |
| 180+117 | News Corp / NOVA Entertainment | 30,869 | 49,908 | |
| 181-3 | ARN / iHeart | 30,710 | 63,808 | |
| 182+1 | Nine | 30,642 | 48,786 | |
| 183 | LiSTNR (SCA) | 30,505 | 35,790 | |
| 184-4 | Nine | 30,416 | 56,344 | |
| 185+27 | ARN / iHeart | 30,386 | 43,628 | |
| 186-13 | ARN / iHeart | 29,905 | 110,176 | |
| 187-24 | LiSTNR (SCA) | 29,876 | 67,815 | |
| 188 | Australian Broadcasting Corporation | 29,874 | 52,820 | |
| 189+22 | Podshape / NOVA Entertainment | 29,826 | 59,458 | |
| 190+8 | NOVA Entertainment | 29,752 | 40,952 | |
| 191-10 | ARN / iHeart | 29,634 | 71,097 | |
| 192-13 | Australian Broadcasting Corporation | 29,550 | 67,624 | |
| 193-29 | LiSTNR (SCA) | 29,550 | 57,030 | |
| 194-25 | ARN / iHeart | 29,518 | 55,935 | |
| 195-41 | Mamamia | 29,317 | 70,668 | |
| 196-8 | Australian Broadcasting Corporation | 29,122 | 62,011 | |
| 197+61 | Squiz Media | 28,801 | 99,806 | |
| 198-59 | Australian Broadcasting Corporation | 28,592 | 338,906 | |
| 199-49 | ARN / iHeart | 28,574 | 57,615 | |
| 200-16 | Australian Broadcasting Corporation | 28,516 | 79,378 | |
| 201-142 | LiSTNR (SCA) | 28,450 | 40,744 | |
| 202+73 | NOVA Entertainment | 28,218 | 97,060 | |
| 203-33 | ARN / iHeart | 28,132 | 127,257 | |
| 204+20 | ARN / iHeart | 28,084 | 48,850 | |
| 205 | ARN / iHeart | 27,606 | 120,051 | |
| 206-29 | ARN / iHeart | 27,373 | 52,429 | |
| 207-54 | Australian Broadcasting Corporation | 27,090 | 76,221 | |
| 208-3 | ARN / iHeart | 27,054 | 65,892 | |
| 209 | News Corp / NOVA Entertainment | 26,646 | 57,512 | |
| 210-15 | ARN / iHeart | 26,263 | 67,847 | |
| 211-22 | News Corp / NOVA Entertainment | 26,130 | 56,441 | |
| 212-66 | ARN / iHeart | 26,102 | 59,582 | |
| 213+7 | Nine | 26,098 | 48,414 | |
| 214 | News Corp / NOVA Entertainment | 26,029 | 65,768 | |
| 215 | LiSTNR (SCA) | 25,566 | 47,480 | |
| 216+17 | NOVA Entertainment | 25,511 | 44,273 | |
| 217-152 | Special Broadcasting Service | 25,482 | 129,392 | |
| 218-2 | ARN / iHeart | 25,468 | 60,502 | |
| 219 | ARN / iHeart | 25,305 | 48,366 | |
| 220-10 | LiSTNR (SCA) | 25,262 | 52,889 | |
| 221-47 | Special Broadcasting Service | 25,247 | 133,446 | |
| 222+78 | LiSTNR (SCA) | 25,163 | 34,865 | |
| 223-22 | ARN / iHeart | 25,113 | 76,304 | |
| 224-28 | ARN / iHeart | 25,094 | 65,483 | |
| 225 | Sports Entertainment Network (SEN) | 25,035 | 101,959 | |
| 226+16 | LiSTNR (SCA) | 24,987 | 44,966 | |
| 227 | LiSTNR (SCA) | 24,868 | 54,764 | |
| 228 | West Australian Newspapers | 24,703 | 36,618 | |
| 229-29 | LiSTNR (SCA) | 24,559 | 70,869 | |
| 230-96 | Australian Broadcasting Corporation | 24,168 | 33,294 | |
| 231-38 | LiSTNR (SCA) | 24,033 | 49,912 | |
| 232-97 | LiSTNR (SCA) | 23,836 | 39,885 | |
| 233 | Nine | 23,779 | 29,739 | |
| 234-16 | ARN / iHeart | 23,539 | 41,568 | |
| 235-32 | ARN / iHeart | 23,463 | 44,335 | |
| 236+7 | ARN / iHeart | 23,453 | 42,199 | |
| 237-51 | LiSTNR (SCA) | 23,303 | 32,941 | |
| 238-39 | ARN / iHeart | 23,236 | 75,534 | |
| 239-1 | ARN / iHeart | 23,204 | 72,495 | |
| 240 | NOVA Entertainment | 23,163 | 87,741 | |
| 241-39 | ARN / iHeart | 23,125 | 35,301 | |
| 242 | LiSTNR (SCA) | 22,963 | 30,524 | |
| 243-22 | ARN / iHeart | 22,900 | 53,326 | |
| 244-13 | ARN / iHeart | 22,819 | 40,669 | |
| 245+18 | Sports Entertainment Network (SEN) | 22,713 | 90,119 | |
| 246-33 | ARN / iHeart | 22,643 | 57,784 | |
| 247-38 | ARN / iHeart | 22,492 | 46,002 | |
| 248-44 | Australian Broadcasting Corporation | 22,386 | 68,322 | |
| 249-10 | ARN / iHeart | 22,319 | 49,853 | |
| 250 | ARN / iHeart | 22,223 | 67,571 | |
| 251 | ARN / iHeart | 22,218 | 49,973 | |
| 252-23 | ARN / iHeart | 21,915 | 40,899 | |
| 253+33 | Australian Broadcasting Corporation | 21,815 | 44,458 | |
| 254+41 | LiSTNR (SCA) | 21,657 | 33,743 | |
| 255 | ARN / iHeart | 21,487 | 36,290 | |
| 256-59 | LiSTNR (SCA) | 21,449 | 89,069 | |
| 257-7 | Australian Broadcasting Corporation | 21,307 | 47,802 | |
| 258 | Nine | 21,295 | 40,177 | |
| 259+35 | ARN / iHeart | 21,106 | 77,776 | |
| 260+10 | Australian Broadcasting Corporation | 20,973 | 46,737 | |
| 261 | Nine | 20,807 | 33,205 | |
| 262-26 | ARN / iHeart | 20,793 | 38,148 | |
| 263-29 | ARN / iHeart | 20,486 | 45,538 | |
| 264-153 | ARN / iHeart | 20,399 | 51,830 | |
| 265 | ARN / iHeart | 20,383 | 34,502 | |
| 266-39 | Podshape / NOVA Entertainment | 20,320 | 41,135 | |
| 267 | Nine | 19,775 | 25,095 | |
| 268-17 | ARN / iHeart | 19,698 | 45,776 | |
| 269-173 | LiSTNR (SCA) | 19,662 | 33,751 | |
| 270-25 | ARN / iHeart | 19,648 | 71,656 | |
| 271-65 | ARN / iHeart | 19,353 | 27,578 | |
| 272-25 | ARN / iHeart | 19,061 | 38,966 | |
| 273-79 | NOVA Entertainment | 19,050 | 55,794 | |
| 274 | Australian Broadcasting Corporation | 19,032 | 40,648 | |
| 275-16 | ARN / iHeart | 18,865 | 76,890 | |
| 276 | LiSTNR (SCA) | 18,810 | 34,773 | |
| 277 | ARN / iHeart | 18,810 | 30,690 | |
| 278-41 | ARN / iHeart | 18,790 | 30,780 | |
| 279 | Australian Broadcasting Corporation | 18,771 | 53,568 | |
| 280+3 | ARN / iHeart | 18,740 | 24,599 | |
| 281 | NOVA Entertainment | 18,707 | 28,129 | |
| 282 | Sports Entertainment Network (SEN) | 18,607 | 30,752 | |
| 283-22 | News Corp / NOVA Entertainment | 18,503 | 37,803 | |
| 284-30 | Australian Broadcasting Corporation | 18,394 | 224,752 | |
| 285 | Australian Broadcasting Corporation | 18,364 | 36,867 | |
| 286-19 | LiSTNR (SCA) | 18,281 | 32,653 | |
| 287-15 | ARN / iHeart | 18,222 | 32,516 | |
| 288 | News Corp / NOVA Entertainment | 18,166 | 27,095 | |
| 289-49 | ARN / iHeart | 17,972 | 42,371 | |
| 290 | ARN / iHeart | 17,940 | 38,824 | |
| 291-2 | Special Broadcasting Service | 17,817 | 31,618 | |
| 292-36 | LiSTNR (SCA) | 17,809 | 60,512 | |
| 293-71 | Clubby Sports / ARN / iHeart | 17,676 | 28,583 | |
| 294-45 | ARN / iHeart | 17,610 | 26,719 | |
| 295 | Podshape / NOVA Entertainment | 17,570 | 33,158 | |
| 296-41 | Australian Broadcasting Corporation | 17,565 | 44,729 | |
| 297 | LiSTNR (SCA) | 17,556 | 24,722 | |
| 298-54 | Nine | 17,540 | 31,393 | |
| 299-53 | News Corp / NOVA Entertainment | 17,386 | 36,668 | |
| 300-48 | NOVA Entertainment | 17,324 | 28,464 |
POWERED BY TRITON DIGITAL’S PODCAST METRICS AND DEMOS+
Triton Digital’s Podcast Metrics measurement service is certified by the IAB Tech Lab as complying with Version 2.2 of the IAB Podcast Measurement Technical Guidelines.Demos+, produced in collaboration with Signal Hill Insights, is a combination of survey data from a representative yearly survey of 12,000 monthly U.S. adults aged 18+ who listen to podcasts and Podcast Metrics download data.
HISTORICAL PODCAST RANKINGS
Triton Digital has retired the monthly publication of the Australian Top Publishers and Top Sales Representation rankers. The last active reporting period was May 2025.
ABOUT THE AUSTRALIAN PODCAST RANKER
The Australian Podcast Ranker lists the Top 300 podcasts from participating publishers that are consumed by listeners located in Australia. The All-Australian Top 300 Podcast Ranker lists only the Top 300 podcasts commissioned by an Australian publisher, consumed by listeners located in Australia.
The Australian Podcast Ranker is based on a calendar month reporting period. The entities listed are ranked by Monthly Listeners in accordance with the latest IAB Podcast Technical Measurement Guidelines. If you wish to sort by downloads, you can click on the “Downloads” column to re-sort amongst the existing data.
For podcasts with multiple categories in the RSS feed, we display and filter by only the first category.
DEMOS+ TOP INDEXING PROGRAMS BY AUDIENCE COMPOSITION
- The Demos+ Top Indexing Programs by Audience Composition lists podcasts that have a high percentage of their audience that falls within a particular audience characteristic. There are 40 audience characteristics, each with its own list of 50 podcasts.
- Among podcasts that Triton measures, the top 300 ranker podcasts ranked by average monthly users for the 6-month time period are eligible to appear in these lists. For each audience characteristic, the top 50 podcasts out of the 300 listed are presented. These 50 podcasts have the highest percentage of their audience that falls within that audience characteristic, as measured by Triton Digital Podcast Metrics Demos+. Triton Digital Podcast Metrics Demos+ utilizes both datasets: the Podcast Metrics IAB-certified download data and the Demos+ survey data. As a result, only participating entities that opt in for measurement are included.
The Ranker is commissioned by Commercial Radio & Audio and includes the participation of the following publishers and sales representation: Acast, Adore Beauty, ARN/iHeartPodcast Network Australia, Audioboom, Australian Broadcasting Corporation, BBC, DM Podcasts, Guardian Media Group, Hidden Brain Media, HODD Media, Johns Media, Kinderling Kids Radio, LiSTNR (SCA), Motorsport Podcast Network, New York Times, News Corp Australia, Nine, Nova Entertainment, Podshape, Ranieri & Co, RSN Racing & Sport, Schwartz Media, Sports Entertainment Network (SEN), Squiz Media, The Australia Institute, The Bye Round, The Chaser, The Washington Post Podcast Network, TOFOP Productions, Wavelength Creative, We don’t have time for this, West Australian Newspapers, Wondery.

METRIC DEFINITIONS
- Listeners – A ‘listener’ is a single user who downloads content for either immediate or delayed consumption. Listeners are identified by a combination of IP address and user agent in accordance with the IAB filtering rules described in the IAB Podcast Measurement Technical Guidelines v2.2.
- Downloads – A ‘download’ is a unique file request that was downloaded. Downloads include complete file downloads, progressive downloads, as well as partial downloads in accordance with the IAB Podcast Measurement Technical Guidelines v2.2 filtering rules (i.e. spiders and bots, data centers, one-minute of content minimum download, etc.). This process filters multiple requests from the same IP address, user agent, episode and date.
- Publisher – An entity that represents a group of podcasts that it either commissions, produces itself or acts as the primary representative for that content in Australia.
- Rank
- “Debut” indicates that the show is new to the ranker, making its debut for the first time in the last 13 months.
- “Return” indicates that the show has returned to the Top 200 after having not appeared in the previous reporting period(s).
- Index (Monthly Podcast pop 18+) – Compares % of a podcast’s audience against the overall Australian monthly podcast listener population (age 18+). Eg: Index 125 “Genre X is 25% more likely than average monthly podcast listener to do purchase a new car.”