Metro – SURVEY Summary Reports
Markets | S2 2023 | S3 2023 | S4 2023 | S5 2023 | S6 2023 | S7 2023 | S8 2023 | S1 2024 | S2 2024 |
---|---|---|---|---|---|---|---|---|---|
Sydney | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S1 | S2 |
Melbourne | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S1 | S2 |
Brisbane | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S1 | S2 |
Adelaide | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S1 | S2 |
Perth | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S1 | S2 |
Regional – SURVEY Summary Reports
Markets | S2 2021 | S3 2021 | S1 2022 | S2 2022 | S3 2022 | S1 2023 | S2 2023 | S3 2023 |
---|---|---|---|---|---|---|---|---|
Canberra | S2 | S3 | S1 | S2 | S3 | S1 | S2 | S3 |
Gold Coast | S2 | S3 | S1 | S2 | S3 | S1 | S2 | S3 |
Newcastle | S2 | S3 | S1 | S2 | S3 | S1 | S2 | S3 |