Radio Audience Measurement (Reports Archive)

Radio Audience Measurement (Reports Archive)

Metro – SURVEY Summary Reports

Markets S5 2023 S6 2023 S7 2023 S8 2023 S1 2024 S2 2024 S3 2024 S4 2024 S5 2024
Sydney S5 S6 S7 S8 S1 S2 S3 S4 S5
Melbourne S5 S6 S7 S8 S1 S2 S3 S4 S5
Brisbane S5 S6 S7 S8 S1 S2 S3 S4 S5
Adelaide S5 S6 S7 S8 S1 S2 S3 S4 S5
Perth S5 S6 S7 S8 S1 S2 S3 S4 S5

Regional – SURVEY Summary Reports

Markets S3 2021 S1 2022 S2 2022 S3 2022 S1 2023 S2 2023 S3 2023 S1 2024
Canberra S3 S1 S2 S3 S1 S2 S3 S1
Gold Coast S3 S1 S2 S3 S1 S2 S3 S1
Newcastle S3 S1 S2 S3 S1 S2 S3 S1

Leave a Reply

Your email address will not be published. Required fields are marked *